Choke Valve for Oil and Gas
Since its establishment, the company has introduced a full set of advanced production technology and a complete set of p
Basic Info.
Model NO. | GP-CV-001 |
Color | Customized |
Standard | API 6D |
Materials | Casting Steel/Ss |
Transport Package | Wooden Box |
Specification | customized |
Trademark | Great Petro |
Origin | China |
HS Code | 8481802190 |
Production Capacity | 5000 Sets/Year |
Product Description
Since its establishment, the company has introduced a full set of advanced production technology and a complete set of precision production equipment and intelligent testing equipment in production, so that the production technology capacity has been continuously improved. The main products of the company: butterfly valve, desulfurized butterfly valve, rubber lined butterfly valve, ball valve, gate valve, globe valve, check valve, and other supporting pneumatic, electric valves, with Angle stroke, straight stroke, multi-turn, waterproof, dustproof, explosion-proof and other functions. Widely used in construction, electric power, petrochemical, fire protection, hVAC, water supply and drainage, metallurgy, pharmaceutical and other fields, the products sell well in the domestic major water conservancy, power companies, small and medium-sized enterprises of the valve supporting, sales network throughout the country, and is committed to open up the international market, widely appreciated and trusted by users.Connection | pressure(psi) | A(mm) | Flange | Tread | C(mm) | D(mm) | E(mm) |
(in) | B(mm) | ||||||
2-1/16 | 2000 | 52.32 | 295.15 | 234.95 | 129.54 | 497.84 | 254 |
3000 | 371.35 | 244.35 | 134.62 | 330.2 | |||
5000 | 371.35 | 244.35 | 134.62 | 330.2 | |||
2-9/16 | 2000 | 65.02 | 333.25 | 260.35 | 147.32 | 523.24 | 330.2 |
3000 | 422.15 | 154.94 | |||||
5000 | 422.15 | 154.94 | |||||
3 1/8 | 2000 | 79.25 | 358.65 | 289.05 | 180.34 | 579.12 | 330.2 |
3000 | 434.85 | 154.94 | 406.4 | ||||
5000 | 472.95 | 193.04 | 406.4 | ||||
4-1/16 | 2000 | 103.12 | 434.85 | 330.2 | 231.14 | 657.86 | 406.4 |
3000 | 511.05 | 238.76 | |||||
5000 | 511.05 | 238.76 |
previous:
OEM/ODM Forged Full Port NPT 600wog 1/2
Resilient Seated Non :next
Send to us